Negara dengan kadar kemalangan yang paling rendah
Negara | Nahas jalan raya per sejuta penduduk (OECD Countries) | |
1 | Netherlands | 49 |
2 | Sweden | 53 |
3 | Norway | 56 |
4 | United Kingdom | 57 |
5 | Switzerland | 69 |
6 | Germany | 71 |
7 | Finland | 72 |
8 | Denmark | 74 |
9 | Japan | 75 |
10 | Iceland | 79 |
11 | Turkey | 80 |
12 | Australia | 86 |
13 | Canada | 87 |
14 | France | 92 |
15 | Ireland | 95 |
16 | New Zealand | 99 |
17 | Italy | 103 |
18 | Austria | 108 |
19 | Luxembourg | 109 |
20 | Belgium | 109 |
21 | Slovakia | 113 |
22 | Spain | 115 |
23 | Portugal | 124 |
24 | Hungary | 129 |
25 | Greece | 135 |
26 | Czech Republic | 136 |
27 | United States | 145 |
28 | Korea, South | 147 |
29 | Poland | 150 |
No comments:
Post a Comment